←Back to Results
University
New Mexico State University
Las Cruces, NM
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
New Mexico State University is a University institution located in Las Cruces, NM, in a suburban setting.
Location & Contact
Address
Box 30001, MSC 3A
Las Cruces, NM 88003-8001
United States
Las Cruces, NM 88003-8001
United States
Contact
Seth Minor
Director of Admissions
Email: admssions@nmsu.edu
Phone: 575-646-3121
Fax: 575-646-6330
Director of Admissions
Email: admssions@nmsu.edu
Phone: 575-646-3121
Fax: 575-646-6330
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural And Extension Education Services | ||
Agricultural Economics | ||
Agriculture, General | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Food Technology And Processing | ||
Horticultural Science | ||
Range Science And Management | ||
Soil Science And Agronomy, General | ||
Architecture And Related Services | Associate | Bachelors |
City/urban, Community, And Regional Planning | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Ecology | ||
Genetics, General | ||
Medical Microbiology And Bacteriology | ||
Plant Pathology/phytopathology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Hospitality Administration/management, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Journalism | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Information Technology | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals With Speech Or Language Impairments | ||
Elementary Education And Teaching | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Higher Education/higher Education Administration | ||
Music Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Geological/geophysical Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
Surveying Technology/surveying | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Family Resource Management Studies, General | ||
Foods, Nutrition, And Wellness Studies, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Community Health Services/liaison/counseling | ||
Dietetics/dietitian | ||
Environmental Health | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Environmental/natural Resource Economics | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Applied And Professional Ethics | ||
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Cinematography And Film/video Production | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
12,535
Applied
7,177
Accepted
11,591
Enrolled
Female Admissions
7,778
Females Applied
4,488
Females Accepted
58%
Male Admissions
4,757
Males Applied
2,689
Males Accepted
57%
Applying
25
Application Fee
3.53
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Required for some programs |
3 recommendations |
Other requirements: | High school course requirements: 4 units of English, 4 of math, 2 of science beyond general science, and 1 foreign language/fine art; must have 2.75 HS GPA, rank in the top 20% of graduating class, or ACT composite score of 21 (SAT of 1060 new format) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 526 | 450 | 580 | |
SAT Math | 509 | 450 | 560 | |
ACT Composite | 21 | 17 | 23 |
Tuition & Fees
Tuition
6,728
In-state
25,055
Out-of-state
6,728
In-district
Fees
1,730
Full-time student fees
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
17,701
Avg. Financial Aid Package
17,834
Avg. Freshman Financial Aid Package
27,491
Avg. International Student Financial Aid Package
3,010
Avg. Loan Aid
7,955
Avg. Grant Aid
15,351
Avg. Scholarship and/or Grant Aid awarded
81%
Avg. Percentage of Financial Need Met
26%
Percentage of Students Who Had Their Need Fully Met
Student Body
11,591
Total Undergrad students
2%
International Students
25%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 63.49% |
---|---|
Black or African American | 2.8% |
White or Caucasian | 23.97% |
American Indian or Alaska Native | 2.39% |
Asian | 1.09% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 2.29% |
Other | 1.08% |
Gender
Male (41.92%)
Female (58.08%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 23% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Keep State Great, The Big Event and Latino Week
Keep State Great, The Big Event and Latino Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
academic fraternities
academic fraternities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cheerleading | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | ||
Fencing | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Indoor Track | No | No | No |
Rugby | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Tennis | Division 1 | ||
Track And Field | No | No | No |
Triathlon | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | ||
Fencing | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | Division 1 | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Volleyball | Division 1 |
Faculty
980
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 626
Part-time - 354
Male - 470
Female - 510
New Mexico State University
×